<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Expiance</title>
	<atom:link href="http://expiance.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://expiance.com/blog</link>
	<description>Technology insights</description>
	<lastBuildDate>Sat, 13 Aug 2011 15:27:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on On RGBW, Pentile, Sub-pixels and &#8216;Graininess&#8217; of mobile displays by pix</title>
		<link>http://expiance.com/blog/2011/05/13/rgbw-pentile-sub-pixels-and-graininess-of-mobile-displays/#comment-31</link>
		<dc:creator>pix</dc:creator>
		<pubDate>Sat, 13 Aug 2011 15:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://expiance.com/blog/?p=48#comment-31</guid>
		<description>@Taylor, 
Thanks for  your fast responsen! Looks like thé New sony rgbw is gonna be really nice then!
Btw, when will you post new articles?</description>
		<content:encoded><![CDATA[<p>@Taylor,<br />
Thanks for  your fast responsen! Looks like thé New sony rgbw is gonna be really nice then!<br />
Btw, when will you post new articles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On RGBW, Pentile, Sub-pixels and &#8216;Graininess&#8217; of mobile displays by adntaylor</title>
		<link>http://expiance.com/blog/2011/05/13/rgbw-pentile-sub-pixels-and-graininess-of-mobile-displays/#comment-30</link>
		<dc:creator>adntaylor</dc:creator>
		<pubDate>Thu, 11 Aug 2011 06:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://expiance.com/blog/?p=48#comment-30</guid>
		<description>Thanks! I&#039;m not sure what layout it is using but it doesn&#039;t appear to be Pentile because it claims to have the full 1.23 million sub-pixels: 640 x 480 x 4. In other words, the Sony display should be even sharper than a standard RGB stripe display and have the advantages of lower power consumption!</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;m not sure what layout it is using but it doesn&#8217;t appear to be Pentile because it claims to have the full 1.23 million sub-pixels: 640 x 480 x 4. In other words, the Sony display should be even sharper than a standard RGB stripe display and have the advantages of lower power consumption!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On RGBW, Pentile, Sub-pixels and &#8216;Graininess&#8217; of mobile displays by pix</title>
		<link>http://expiance.com/blog/2011/05/13/rgbw-pentile-sub-pixels-and-graininess-of-mobile-displays/#comment-29</link>
		<dc:creator>pix</dc:creator>
		<pubDate>Wed, 10 Aug 2011 23:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://expiance.com/blog/?p=48#comment-29</guid>
		<description>Great article! 
But is the new rgbw screen from Sony also using pentile?</description>
		<content:encoded><![CDATA[<p>Great article!<br />
But is the new rgbw screen from Sony also using pentile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On RGBW, Pentile, Sub-pixels and &#8216;Graininess&#8217; of mobile displays by Carlos Paredes</title>
		<link>http://expiance.com/blog/2011/05/13/rgbw-pentile-sub-pixels-and-graininess-of-mobile-displays/#comment-28</link>
		<dc:creator>Carlos Paredes</dc:creator>
		<pubDate>Sun, 19 Jun 2011 20:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://expiance.com/blog/?p=48#comment-28</guid>
		<description>I can clearly see the &quot;lower text quality&quot; in my friends of Galaxy S pentile display, despite I use glasses or contact lenses (without them I&#039;m able to resolve separate pixels in any display because due to my myopia, I can place my nose close to the phone -in fact I need it-).

Maybe for pictures a pentile display could be a good choice (if it no where by the poor color gamut and accuracy) but since most of us also read a lot of text, and usually hold the phone or table very close, what really matters is high text precission.

Your article has been very useful for me to discover the RGBW special characteristics (and to make the decision of never buy one of them!).</description>
		<content:encoded><![CDATA[<p>I can clearly see the &#8220;lower text quality&#8221; in my friends of Galaxy S pentile display, despite I use glasses or contact lenses (without them I&#8217;m able to resolve separate pixels in any display because due to my myopia, I can place my nose close to the phone -in fact I need it-).</p>
<p>Maybe for pictures a pentile display could be a good choice (if it no where by the poor color gamut and accuracy) but since most of us also read a lot of text, and usually hold the phone or table very close, what really matters is high text precission.</p>
<p>Your article has been very useful for me to discover the RGBW special characteristics (and to make the decision of never buy one of them!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can AMD afford not to develop ARM products? by Vance Brest</title>
		<link>http://expiance.com/blog/2011/05/17/can-amd-afford-not-to-develop-arm-products/#comment-27</link>
		<dc:creator>Vance Brest</dc:creator>
		<pubDate>Sat, 18 Jun 2011 15:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://expiance.com/blog/?p=27#comment-27</guid>
		<description>stellar internet site...i can definitely go to your website again...acquired some quite great info.</description>
		<content:encoded><![CDATA[<p>stellar internet site&#8230;i can definitely go to your website again&#8230;acquired some quite great info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On RGBW, Pentile, Sub-pixels and &#8216;Graininess&#8217; of mobile displays by kioshi</title>
		<link>http://expiance.com/blog/2011/05/13/rgbw-pentile-sub-pixels-and-graininess-of-mobile-displays/#comment-26</link>
		<dc:creator>kioshi</dc:creator>
		<pubDate>Fri, 17 Jun 2011 10:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://expiance.com/blog/?p=48#comment-26</guid>
		<description>Well the use of PenTile will make me look for another phone when I replace my Motorola Milestone 2. It&#039;s horrible, my friend has an Atrix and I was shocked it looked so bad.

Great writeup btw.</description>
		<content:encoded><![CDATA[<p>Well the use of PenTile will make me look for another phone when I replace my Motorola Milestone 2. It&#8217;s horrible, my friend has an Atrix and I was shocked it looked so bad.</p>
<p>Great writeup btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which has the better display, a Droid X or Droid X2 / Atrix? by TWiT Commander</title>
		<link>http://expiance.com/blog/2011/05/24/which-has-the-better-display-a-droid-x-or-droid-x2-atrix/#comment-18</link>
		<dc:creator>TWiT Commander</dc:creator>
		<pubDate>Thu, 02 Jun 2011 09:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://expiance.com/blog/?p=110#comment-18</guid>
		<description>Kill PenTile. Burn it with fire.</description>
		<content:encoded><![CDATA[<p>Kill PenTile. Burn it with fire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On RGBW, Pentile, Sub-pixels and &#8216;Graininess&#8217; of mobile displays by Daily Mobile News &#187; A Closer Look at the DROIDX2 and its qHD Display, PenTile at its Finest</title>
		<link>http://expiance.com/blog/2011/05/13/rgbw-pentile-sub-pixels-and-graininess-of-mobile-displays/#comment-15</link>
		<dc:creator>Daily Mobile News &#187; A Closer Look at the DROIDX2 and its qHD Display, PenTile at its Finest</dc:creator>
		<pubDate>Fri, 27 May 2011 08:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://expiance.com/blog/?p=48#comment-15</guid>
		<description>[...] screen?  Without being the all-knowing guru on display technology, I’ll have to pull from some other sources on this one and recap.  The theory (as I understand it) behind using a PenTile grid is simply to [...]</description>
		<content:encoded><![CDATA[<p>[...] screen?  Without being the all-knowing guru on display technology, I’ll have to pull from some other sources on this one and recap.  The theory (as I understand it) behind using a PenTile grid is simply to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On RGBW, Pentile, Sub-pixels and &#8216;Graininess&#8217; of mobile displays by A Closer Look at the DROIDX2 and its qHD Display, PenTile at its Finest &#187; App Crow</title>
		<link>http://expiance.com/blog/2011/05/13/rgbw-pentile-sub-pixels-and-graininess-of-mobile-displays/#comment-14</link>
		<dc:creator>A Closer Look at the DROIDX2 and its qHD Display, PenTile at its Finest &#187; App Crow</dc:creator>
		<pubDate>Fri, 27 May 2011 08:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://expiance.com/blog/?p=48#comment-14</guid>
		<description>[...]  Without being the all-knowing guru on display technology, I&#8217;ll have to pull from some other sources on this one and recap.  The theory (as I understand it) behind using a PenTile grid is simply to [...]</description>
		<content:encoded><![CDATA[<p>[...]  Without being the all-knowing guru on display technology, I&#8217;ll have to pull from some other sources on this one and recap.  The theory (as I understand it) behind using a PenTile grid is simply to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On RGBW, Pentile, Sub-pixels and &#8216;Graininess&#8217; of mobile displays by A Closer Look at the DROIDX2 and its qHD Display, PenTile at its Finest &#124; LetAndroid &#124; Android News</title>
		<link>http://expiance.com/blog/2011/05/13/rgbw-pentile-sub-pixels-and-graininess-of-mobile-displays/#comment-13</link>
		<dc:creator>A Closer Look at the DROIDX2 and its qHD Display, PenTile at its Finest &#124; LetAndroid &#124; Android News</dc:creator>
		<pubDate>Fri, 27 May 2011 04:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://expiance.com/blog/?p=48#comment-13</guid>
		<description>[...]  Without being the all-knowing guru on display technology, I&#8217;ll have to pull from some other sources on this one and recap.  The theory (as I understand it) behind using a PenTile grid is simply to [...]</description>
		<content:encoded><![CDATA[<p>[...]  Without being the all-knowing guru on display technology, I&#8217;ll have to pull from some other sources on this one and recap.  The theory (as I understand it) behind using a PenTile grid is simply to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: expiance.com @ 2012-02-23 03:55:52 -->
